![]() |
| HOME | ALIENS | ARTICLES | CHARACTERS | EQUIPMENT | PLACES | RULES | STARSHIPS | VEHICLES | PROJECT HAMMER |
|
Wander the Galaxy's hyperlanes in one of these
|
|
|
Starfighters |
||
| A100 SRRV | ||
| The A100 is an attempt by HassCorp to redefine the role of the purpose built reconnaissance craft | By Dave Powell | |
| A200 MPFC | ||
| HaasCorp's first entry into the starfighter field, the A200 is a large, robust craft, capable of dishing out as well as taking large amounts of punishment | By Dave Powell | |
| Blade Light Attack Fighter | ||
| A light Planetary and aerospace Fighter | By Stuart McIntrye AKA 'Troy Henist. Artwork by Toby "Xain Arke" Gregory | |
| Pinook | ||
| Joraan Drive Systems' Pinook is a convoy escort starfighter aimed at companies who don't have Imperial Escorts | By Dean Magill | |
| Talos Class Interceptor | ||
| Claven Systems Security Enterprises' durable interceptor | By Stuart McIntrye AKA 'Troy Henist'. Artwork by Toby "Xain Arke" Gregory | |
| Uglies | ||
| Uglies are hybrid fighters cobbled together from salvageable parts of other starships. Uglies are used by smugglers, mercenaries and pirates | By Dean Magill | |
| V-19 Torrent | ||
| The Republic's main Assault Starfighter during the early stages of the Clone Wars | By Dean Magill | |
Freighters & Transports |
||
| A300 FAV | ||
| The A300 is HaasCorp's venture into the fleet support/resupply vessel category | By Dave Powell | |
| A600 Range | ||
| HaasCorp's A600 range was conceived to carry out a support role in local planetary defence forces | By Dave Powell | |
| Dx-9 Transport | ||
| Telgorn's Dx-9 Transport, also known as the Stormtrooper Transport, is primarily used by the Empire for starship boarding actions and transporting priority personnel |
By
Dean Magill.
Artwork by Maciek Skawinsk. Deckplans by Ben Flood-Paddock |
|
| Dx-10 Transport | ||
| The Dx-10 Transport is the successor of Telgorn's Dx-9. Whilst unarmed, the Dx-10 is a very capable fast assault transport | By Dean Magill. Artwork by Maciek Skawinsk. | |
| K-1 Gunboat Range | ||
| Nova Shipworks' popular K-1 Gunboat range | By Ed Armitage AKA 'Lokar'. Artwork by Ben Flood-Paddock | |
| K-4 Cutter | ||
| Nova Shipworks' latest entry into the systems patrol market | By Ed Armitage AKA 'Lokar' | |
| Ranger | ||
| The Ranger is a long-range patrol craft designed by Aimis | By Dean Magill. Artwork by Toby "Xain Arke" Gregory | |
| Samson Class Tug | ||
| A common Tug seen in busy systems across the Galaxy | By Stuart McIntrye AKA 'Troy Henist' | |
| Skipray Blastboat | ||
| Alternative stats for the Skipray Blastboat | By Dean Magill | |
| Stalker | ||
| SoroSuub's Quad-e 250 Stalker is an extremely effective infiltration starship used primarily by the Empire | By Dean Magill | |
| Wayfinder Class Survey Vessel | ||
| Starfield's Long Range Survey Vessel | By Stuart McIntrye AKA 'Troy Henist' | |
| YT-2000 | ||
| The Corellian YT-2000 Transport is an evolutionary development of the popular series of light freighters from the renowned shipbuilders of Corellia | By Dean Magill. Deckplans by Ben Flood-Paddock | |
Capital Class Vessels |
||
| Banshee Class Corvette | ||
| An Imperial high-speed pursuit vessel | By Stuart McIntrye AKA 'Troy Henist' | |
| Hyperion | ||
| Galactic Drive Systems' Hyperion class medium bulk freighter | By Dave Powell | |
| Justice Class Corvette | ||
| A relatively new KDY fleet picket vessel | By Stuart McIntrye AKA 'Troy Henist' | |
| Nebulon-B/A Frigate | ||
| A rare upgraded Imperial Nebulon-B | By Stuart McIntrye AKA 'Troy Henist' | |
| Nighthawk Class Frigate | ||
| An Imperial Escort Frigate comissioned to meet the rising acts of Rebel Piracy | By Stuart McIntrye AKA 'Troy Henist' | |
| K-2 Escort | ||
| Nova Shipworks' K-2 Escort was designed to protect space faring convoys from pirates | By Ed Armitage AKA 'Lokar' | |
| K-3 Corvette Range | ||
| Nova Shipworks' popular K-3 Corvette range | By Ed Armitage AKA 'Lokar' | |
| K-5 Assault Ship | ||
| Nova Shipworks' K-5 Assault Ship is the company's first true combat vessel | By Ed Armitage AKA 'Lokar' | |
| Ma Sul Range | ||
| These aging vessels have been modified and brought back into service against the Alliance in the civil war | By Ed Armitage AKA 'Lokar' | |
| Pulsar-Class Star Destroyer | ||
| This is KDY's attempt to combine the SSD and the Death Star's Superlaser | By Dean Magill. Artwork by Ben Flood-Paddock | |
| Vagabond | ||
| Corellian Engineering Corporation's fleet support vessel |
By
Dean Magill.
Artwork by Maciek Skawinsk. Deckplans by Ben Flood-Paddock |
|
| Victory-Class Star Destroyer | ||
| KDY's Victory-Class Star Destroyer complete with the standard Imperial ground force composition and starship load out | By Dean Magill. Artwork by Maciek Skawinsk | |
| YVG Corvette | ||
| The YVG Corvette is Corellian Engineering Corporation's most recent combat class vessel and is designed as an escort & patrol vessel |
By
Dean Magill.
Artwork by Maciek Skawinsk. Deckplans by Dean Magill |
|
| YVG Freighter | ||
| The YVG Freighter is Corellian Engineering Corporation's most recent addition to their medium bulk freighter range | By Dean Magill | |
| This site's content is copyright © 1998-2007 Dean Magill, All rights reserved. Where appropriate, content is copyright © 1999-2007 to the applicable author or artist, All rights reserved. | Return to the Top |